Long Island Nets Schedule
A Personal Experience
As a die-hard basketball fan, I’ve been eagerly anticipating the start of the Long Island Nets season. Attending their games is always a highlight of my year. With the release of the 2023 schedule, I’m excited to share all the details with you.
List of Events
The Long Island Nets are a G League basketball team affiliated with the Brooklyn Nets. They play their home games at the Nassau Veterans Memorial Coliseum in Uniondale, New York. The 2023 season features a total of 50 games, with 24 of them being played at home.
Competition Schedule
The competition schedule will feature 14 games against each of the other teams in the G League’s Eastern Conference. Additionally, there will be two inter-conference games against each team in the Western Conference.
Detail Schedule Guide
The season starts on November 3, 2023, with a home game against the Lakeland Magic. The team will play two more home games before hitting the road for a five-game trip. They’ll return home on November 26 to face the Raptors 905. December will see the Long Island Nets play 11 games, with six of them at home. One of the highlights of the month will be a game against the Westchester Knicks on December 18, which will be played at the Barclays Center in Brooklyn. The team will start off the new year with a home game against the Canton Charge on January 3, 2024. They’ll play 12 games in January, with half of them at home. February will be a relatively light month, with just seven games. Four of them will be played at home, including a game against the Maine Celtics on February 23. March will be a busy month, with 15 games scheduled. Nine of them will be played at home, including the final game of the regular season against the Erie BayHawks on March 30.
Schedule Table
For your convenience, here is a table of the Long Island Nets schedule for the 2023 season:
Date | Opponent | Location |
---|---|---|
November 3, 2023 | Lakeland Magic | Home |
November 5, 2023 | Maine Celtics | Home |
November 8, 2023 | Capital City Go-Go | Home |
November 10, 2023 | Birmingham Squadron | Away |
November 12, 2023 | Memphis Hustle | Away |
November 13, 2023 | Santa Cruz Warriors | Away |
November 16, 2023 | Lakeland Magic | Away |
November 18, 2023 | Maine Celtics | Away |
November 19, 2023 | Greensboro Swarm | Away |
November 26, 2023 | Raptors 905 | Home |
December 1, 2023 | Maine Celtics | Home |
December 3, 2023 | Delaware Blue Coats | Away |
December 5, 2023 | Windy City Bulls | Away |
December 8, 2023 | Birmingham Squadron | Home |
December 10, 2023 | Lakeland Magic | Home |
December 11, 2023 | Westchester Knicks | Away (Barclays Center) |
December 13, 2023 | Capital City Go-Go | Away |
December 16, 2023 | Santa Cruz Warriors | Home |
December 18, 2023 | Westchester Knicks | Home (Barclays Center) |
December 20, 2023 | Delaware Blue Coats | Home |
December 27, 2023 | Grand Rapids Gold | Home |
January 3, 2024 | Canton Charge | Home |
January 5, 2024 | Westchester Knicks | Away |
January 7, 2024 | Maine Celtics | Away |
January 11, 2024 | Capital City Go-Go | Away |
January 13, 2024 | Raptors 905 | Away |
January 14, 2024 | Canton Charge | Away |
January 18, 2024 | Lakeland Magic | Away |
January 20, 2024 | Greensboro Swarm | Home |
January 21, 2024 | Birmingham Squadron | Away |
January 24, 2024 | Fort Wayne Mad Ants | Away |
January 26, 2024 | Grand Rapids Gold | Away |
January 28, 2024 | Maine Celtics | Home |
February 1, 2024 | Capital City Go-Go | Home |
February 3, 2024 | Westchester Knicks | Home |
February 5, 2024 | Canton Charge | Home |
February 9, 2024 | Lakeland Magic | Home |
February 11, 2024 | Erie BayHawks | Away |
February 12,
|